<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="uz">
	<id>https://ziyosfera.uz/index.php?action=history&amp;feed=atom&amp;title=Andoza%3AFormula_One_constructors</id>
	<title>Andoza:Formula One constructors - Oʻzgarishlar tarixi</title>
	<link rel="self" type="application/atom+xml" href="https://ziyosfera.uz/index.php?action=history&amp;feed=atom&amp;title=Andoza%3AFormula_One_constructors"/>
	<link rel="alternate" type="text/html" href="https://ziyosfera.uz/index.php?title=Andoza:Formula_One_constructors&amp;action=history"/>
	<updated>2026-11-18T10:20:36Z</updated>
	<subtitle>Ziyosferadagi mazkur sahifaning oʻzgarishlar tarixi</subtitle>
	<generator>MediaWiki 1.45.1</generator>
	<entry>
		<id>https://ziyosfera.uz/index.php?title=Andoza:Formula_One_constructors&amp;diff=1018468&amp;oldid=prev</id>
		<title>Admin 16:32, 2026-yil 28-avgust da</title>
		<link rel="alternate" type="text/html" href="https://ziyosfera.uz/index.php?title=Andoza:Formula_One_constructors&amp;diff=1018468&amp;oldid=prev"/>
		<updated>2026-08-28T16:32:53Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Yangi sahifa&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Navbox&lt;br /&gt;
 | name = Formula One constructors&lt;br /&gt;
 | state = {{{state&amp;lt;includeonly&amp;gt;|collapsed&amp;lt;/includeonly&amp;gt;}}}&lt;br /&gt;
 | title = [[List of Formula One constructors|Formula One constructors]]&lt;br /&gt;
 | bodyclass = hlist&lt;br /&gt;
&lt;br /&gt;
 | group1 = [[2026 Formula One World Championship|2026 season]]&lt;br /&gt;
 | list1 =&lt;br /&gt;
* [[Alpine F1 Team|Alpine]]&lt;br /&gt;
* [[Aston Martin in Formula One|Aston Martin]]&lt;br /&gt;
* [[Audi in Formula One|Audi]]&lt;br /&gt;
* [[Cadillac in Formula One|Cadillac]]&lt;br /&gt;
* [[Scuderia Ferrari|Ferrari]] ([[Ferrari Grand Prix results|results]])&lt;br /&gt;
* [[Haas F1 Team|Haas]]&lt;br /&gt;
* [[McLaren]] ([[McLaren Grand Prix results|results]])&lt;br /&gt;
* [[Mercedes-Benz in Formula One|Mercedes]] ([[Mercedes-Benz Grand Prix results|results]])&lt;br /&gt;
* [[Racing Bulls]]&lt;br /&gt;
* [[Red Bull Racing|Red Bull]] ([[Red Bull Racing Grand Prix results|results]])&lt;br /&gt;
* [[Williams Racing|Williams]] ([[Williams Grand Prix results|results]])&lt;br /&gt;
&lt;br /&gt;
 | group2 = Former&lt;br /&gt;
 | list2 =&lt;br /&gt;
* [[Alex von Falkenhausen Motorenbau|AFM]]&lt;br /&gt;
* [[Automobiles Gonfaronnaises Sportives|AGS]]&lt;br /&gt;
* [[Alfa Romeo in Formula One|Alfa Romeo]] ([[Alfa Romeo Grand Prix results|results]])&lt;br /&gt;
* [[Scuderia AlphaTauri|AlphaTauri]]&lt;br /&gt;
* [[Alta Car and Engineering Company|Alta]]&lt;br /&gt;
* [[Chris Amon Racing|Amon]]&lt;br /&gt;
* [[Andrea Moda Formula|Andrea Moda]]&lt;br /&gt;
* [[Apollon (Formula One)|Apollon]]&lt;br /&gt;
* [[Arrows Grand Prix International|Arrows]] ([[Arrows Grand Prix results|results]])&lt;br /&gt;
* [[Arzani-Volpini]]&lt;br /&gt;
* [[Aston Butterworth|Aston-Butterworth]]&lt;br /&gt;
* [[Automobili Turismo e Sport|ATS (Italy)]]&lt;br /&gt;
* [[ATS Wheels|ATS (Germany)]]&lt;br /&gt;
* [[British American Racing|BAR]]&lt;br /&gt;
* [[Behra-Porsche]]&lt;br /&gt;
* [[Bellasi]]&lt;br /&gt;
* [[Benetton Formula|Benetton]] ([[Benetton Grand Prix results|results]])&lt;br /&gt;
* [[BMW in Formula One|BMW]] ([[BMW Grand Prix results|results]])&lt;br /&gt;
* [[Boro (Formula One)|Boro]]&lt;br /&gt;
* [[Brabham]] ([[Brabham Grand Prix results|results]])&lt;br /&gt;
* [[Brawn GP|Brawn]]&lt;br /&gt;
* [[British Racing Motors|BRM]] ([[BRM Grand Prix results|results]])&lt;br /&gt;
* [[British Racing Partnership|BRP]]&lt;br /&gt;
* [[Bugatti]] ([[Bugatti Grand Prix results|results]])&lt;br /&gt;
* [[Caterham F1|Caterham]]&lt;br /&gt;
* [[Cisitalia]]&lt;br /&gt;
* [[Scuderia Coloni|Coloni]]&lt;br /&gt;
* [[Connaught Engineering|Connaught]]&lt;br /&gt;
* [[Connew]]&lt;br /&gt;
* [[Cooper Car Company|Cooper]] ([[Cooper Grand Prix results|results]])&lt;br /&gt;
* [[Dallara]]&lt;br /&gt;
* [[De Tomaso]]&lt;br /&gt;
* [[Derrington-Francis]]&lt;br /&gt;
* [[All American Racers|Eagle]]&lt;br /&gt;
* [[Eifelland]]&lt;br /&gt;
* [[Emeryson]]&lt;br /&gt;
* [[Eisenacher Motorenwerk|EMW]]&lt;br /&gt;
* [[Écurie Nationale Belge|ENB]]&lt;br /&gt;
* [[Ensign Racing|Ensign]]&lt;br /&gt;
* [[English Racing Automobiles|ERA]]&lt;br /&gt;
* [[EuroBrun]]&lt;br /&gt;
* [[Ferguson Research|Ferguson]]&lt;br /&gt;
* [[Fittipaldi Automotive|Fittipaldi]]&lt;br /&gt;
* [[Fondmetal]]&lt;br /&gt;
* [[Footwork Arrows|Footwork]]&lt;br /&gt;
* [[Force India]] ([[Force India Grand Prix results|results]])&lt;br /&gt;
* [[Racing Point Force India|Force India (Racing Point)]]&lt;br /&gt;
* [[Forti]] ([[Forti racing record|results]])&lt;br /&gt;
* [[Frazer Nash]]&lt;br /&gt;
* [[Fry (racing team)|Fry]]&lt;br /&gt;
* [[Gilby Engineering|Gilby]]&lt;br /&gt;
* [[Gordini]]&lt;br /&gt;
* [[Paul Greifzu|Greifzu]]&lt;br /&gt;
* [[Hesketh Racing|Hesketh]]&lt;br /&gt;
* [[Embassy Hill|Hill]]&lt;br /&gt;
* [[Honda in Formula One|Honda]] ([[Honda Grand Prix results|results]])&lt;br /&gt;
* [[HRT Formula 1 Team|HRT]]&lt;br /&gt;
* [[Hersham and Walton Motors|HWM]]&lt;br /&gt;
* [[Jaguar in Formula One|Jaguar]]&lt;br /&gt;
* [[JBW]]&lt;br /&gt;
* [[Jordan Grand Prix|Jordan]] ([[Jordan Grand Prix results|results]])&lt;br /&gt;
* [[Kauhsen]]&lt;br /&gt;
* [[Klenk]]&lt;br /&gt;
* [[Kojima Engineering|Kojima]]&lt;br /&gt;
* [[Kurtis Kraft]]&lt;br /&gt;
* [[Scuderia Lancia|Lancia]]&lt;br /&gt;
* [[Larrousse]]&lt;br /&gt;
* [[LDS (automobile)|LDS]]&lt;br /&gt;
* [[LEC Refrigeration Racing|LEC]]&lt;br /&gt;
* [[Leyton House Racing|Leyton House]]&lt;br /&gt;
* [[Life Racing Engines|Life]]&lt;br /&gt;
* [[Équipe Ligier|Ligier]]&lt;br /&gt;
* [[Lola Cars|Lola]]&lt;br /&gt;
* [[Haas Lola|Lola (Haas)]]&lt;br /&gt;
* [[MasterCard Lola|Lola (MasterCard)]]&lt;br /&gt;
* [[Team Lotus|Lotus (1958–1994)]] ([[Lotus Grand Prix results|results]])&lt;br /&gt;
* [[Team Lotus (2010–2011)|Lotus (2010–2011)]]&lt;br /&gt;
* [[Lotus F1|Lotus (2012–2015)]]&lt;br /&gt;
* [[Lyncar]]&lt;br /&gt;
* [[Maki Engineering|Maki]]&lt;br /&gt;
* [[March Engineering|March]] ([[March Grand Prix results|results]])&lt;br /&gt;
* [[Automobiles Martini|Martini]]&lt;br /&gt;
* [[Marussia F1|Marussia]]&lt;br /&gt;
* [[Maserati in motorsport|Maserati]] ([[Maserati Grand Prix results|results]])&lt;br /&gt;
* [[Equipe Matra Sports|Matra]]&lt;br /&gt;
* [[MBM (automobile)|MBM]]&lt;br /&gt;
* [[McGuire (Formula One)|McGuire]]&lt;br /&gt;
* [[Merzario]]&lt;br /&gt;
* [[Midland F1 Racing|Midland]]&lt;br /&gt;
* [[Scuderia Milano|Milano]]&lt;br /&gt;
* [[Minardi]]&lt;br /&gt;
* [[Modena (racing team)|Modena]]&lt;br /&gt;
* [[Manor Racing|MRT]]&lt;br /&gt;
* [[Onyx Grand Prix|Onyx]]&lt;br /&gt;
* [[O.S.C.A.|OSCA]]&lt;br /&gt;
* [[Osella]]&lt;br /&gt;
* [[Pacific Racing|Pacific]]&lt;br /&gt;
* [[Vel&amp;#039;s Parnelli Jones Racing|Parnelli]]&lt;br /&gt;
* [[Team Penske|Penske]] ([[Penske Grand Prix results|results]])&lt;br /&gt;
* [[Porsche in motorsport|Porsche]] ([[Porsche Grand Prix results|results]])&lt;br /&gt;
* [[Prost Grand Prix|Prost]]&lt;br /&gt;
* [[Protos (constructor)|Protos]]&lt;br /&gt;
* [[Racing Point F1 Team|Racing Point]]&lt;br /&gt;
* [[RAM Racing|RAM]]&lt;br /&gt;
* [[Realpha]]&lt;br /&gt;
* [[Rebaque]]&lt;br /&gt;
* [[Renault in Formula One|Renault]] ([[Renault Grand Prix results|results]])&lt;br /&gt;
* [[Reynard Motorsport|Reynard]]&lt;br /&gt;
* [[Rial Racing|Rial]]&lt;br /&gt;
* [[Sauber Motorsport|Sauber]] ([[Sauber Grand Prix results|results]])&lt;br /&gt;
* [[Scarab (constructor)|Scarab]]&lt;br /&gt;
* [[Scirocco-Powell|Scirocco]]&lt;br /&gt;
* [[Shadow Racing Cars|Shadow]]&lt;br /&gt;
* [[Shannon Racing Cars|Shannon]]&lt;br /&gt;
* [[Simtek]]&lt;br /&gt;
* [[Spirit Racing|Spirit]]&lt;br /&gt;
* [[Spyker F1|Spyker]]&lt;br /&gt;
* [[Stebro]]&lt;br /&gt;
* [[Stewart Grand Prix|Stewart]]&lt;br /&gt;
* [[Super Aguri F1|Super Aguri]]&lt;br /&gt;
* [[Surtees Racing Organisation|Surtees]]&lt;br /&gt;
* [[Società Valdostana Automobili|SVA]]&lt;br /&gt;
* [[Talbot-Lago]]&lt;br /&gt;
* [[Tec-Mec]]&lt;br /&gt;
* [[Tecno (motorsport)|Tecno]]&lt;br /&gt;
* [[Theodore Racing|Theodore]]&lt;br /&gt;
* [[Scuderia Toro Rosso|Toro Rosso]] ([[Toro Rosso Grand Prix results|results]])&lt;br /&gt;
* [[Token Racing|Token]]&lt;br /&gt;
* [[Toleman]]&lt;br /&gt;
* [[Toyota in Formula One|Toyota]]&lt;br /&gt;
* [[Trojan–Tauranac Racing|Trojan]]&lt;br /&gt;
* [[Tyrrell Racing|Tyrrell]] ([[Tyrrell Grand Prix results|results]])&lt;br /&gt;
* [[Vanwall]]&lt;br /&gt;
* [[Veritas (automobile)|Veritas]]&lt;br /&gt;
* [[Virgin Racing|Virgin]]&lt;br /&gt;
* [[Frank Williams Racing Cars|Williams (FWRC)]]&lt;br /&gt;
* [[Walter Wolf Racing|Wolf]]&lt;br /&gt;
* [[Zakspeed]]&lt;br /&gt;
&lt;br /&gt;
 | group3 = Proposed&lt;br /&gt;
 | list3 =&lt;br /&gt;
* [[Bravo F1]]&lt;br /&gt;
* [[Carlin Motorsport#Formula One|Carlin]]&lt;br /&gt;
* [[DAMS]]&lt;br /&gt;
* [[Direxiv]]&lt;br /&gt;
* [[Dome (constructor)|Dome]]&lt;br /&gt;
* [[First Racing|FIRST]]&lt;br /&gt;
* [[Hitech Grand Prix#Formula One|Hitech GP]]&lt;br /&gt;
* [[Phoenix Finance|Phoenix]]&lt;br /&gt;
* [[Prodrive F1|Prodrive]]&lt;br /&gt;
* [[Stefan Grand Prix|Stefan]]&lt;br /&gt;
* [[US F1 Team|US F1]]&lt;br /&gt;
&lt;br /&gt;
 | below = {{smaller|Although World Championship races held in 1952 and 1953 were run to Formula Two regulations, constructors who only participated during this period are included herein to maintain Championship continuity.&amp;lt;br /&amp;gt;Constructors whose only participation in the World Championship was in the [[Indianapolis 500]] races between 1950 and 1960 are not listed.}}&lt;br /&gt;
&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{Documentation|content=&lt;br /&gt;
{{Collapsible option}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Formula One constructor templates| ]]&lt;br /&gt;
[[Category:Formula One navigational boxes|Constructors]]&lt;br /&gt;
}}&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
</feed>