<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Andoza:Footer World Champions Table Tennis Team Men - Oʻzgarishlar tarixi</title>
		<link>https://ziyosfera.uz/index.php?title=Andoza:Footer_World_Champions_Table_Tennis_Team_Men&amp;action=history</link>
		<description>Ziyosferadagi mazkur sahifaning oʻzgarishlar tarixi</description>
		<language>uz</language>
		<generator>MediaWiki 1.45.1</generator>
		<lastBuildDate>Sun, 22 Nov 2026 00:21:01 GMT</lastBuildDate>
		<item>
			<title>Programmer 21:36, 2026-yil 16-noyabr da</title>
			<link>https://ziyosfera.uz/index.php?title=Andoza:Footer_World_Champions_Table_Tennis_Team_Men&amp;diff=1631507&amp;oldid=prev</link>
			<guid isPermaLink="false">https://ziyosfera.uz/index.php?title=Andoza:Footer_World_Champions_Table_Tennis_Team_Men&amp;diff=1631507&amp;oldid=prev</guid>
			<description>&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Yangi sahifa&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Navbox&lt;br /&gt;
|name = Footer World Champions Table Tennis Team Men&lt;br /&gt;
|title = [[World Table Tennis Championships|World table tennis]] [[List of World Table Tennis Championships medalists#Men&amp;#039;s team|men&amp;#039;s team champions]]&lt;br /&gt;
|liststyle = text-align:left;&lt;br /&gt;
|listclass = plainlist&lt;br /&gt;
|group1 = [[1926 World Table Tennis Championships – Men&amp;#039;s team|1926]]&lt;br /&gt;
|list1 = {{flagicon|Kingdom of Hungary (1920–46)}} [[Roland Jacobi]], [[Béla von Kehrling]], [[Zoltán Mechlovits]], [[Daniel Pecsi]] (HUN)&lt;br /&gt;
|group2 = [[1928 World Table Tennis Championships – Men&amp;#039;s team|1928]]&lt;br /&gt;
|list2 = {{flagicon|Kingdom of Hungary (1920–46)}} [[Laszlo Bellak]], [[Sándor Glancz]], [[Roland Jacobi]], [[Zoltán Mechlovits]], [[Daniel Pecsi]] (HUN)&lt;br /&gt;
|group3 = [[1929 World Table Tennis Championships – Men&amp;#039;s team|1929]]&lt;br /&gt;
|list3 = {{flagicon|Kingdom of Hungary (1920–46)}} [[Viktor Barna]], [[Sándor Glancz]], [[Stephen Kelen]], [[Zoltán Mechlovits]], [[Miklós Szabados]] (HUN)&lt;br /&gt;
|group4 = [[1930 World Table Tennis Championships – Men&amp;#039;s team|1930]]&lt;br /&gt;
|list4 = {{flagicon|Kingdom of Hungary (1920–46)}} [[Viktor Barna]], [[Laszlo Bellak]], [[Lajos Dávid]], [[Stephen Kelen]], [[Miklós Szabados]] (HUN)&lt;br /&gt;
|group5 = [[1931 World Table Tennis Championships – Men&amp;#039;s team|1931]]&lt;br /&gt;
|list5 = {{flagicon|Kingdom of Hungary (1920–46)}} [[Viktor Barna]], [[Laszlo Bellak]], [[Lajos Dávid]], [[Stephen Kelen]], [[Miklós Szabados]] (HUN)&lt;br /&gt;
|group6 = [[1932 World Table Tennis Championships – Men&amp;#039;s team|1932]]&lt;br /&gt;
|list6 = {{flagicon|TCH}} [[Michael Grobauer]], [[Stanislav Kolář]], [[Jindřich Lauterbach]], [[Antonín Maleček]], [[Bedřich Nikodém]] (TCH)&lt;br /&gt;
|group7 = [[1933 World Table Tennis Championships – Men&amp;#039;s team|1933]]&lt;br /&gt;
|list7 = {{flagicon|Kingdom of Hungary (1920–46)}} [[Viktor Barna]], [[István Boros]], [[Lajos Dávid]], [[Sándor Glancz]], [[Stephen Kelen]] (HUN)&lt;br /&gt;
|group8 = [[1934 World Table Tennis Championships – Men&amp;#039;s team|1934]]&lt;br /&gt;
|list8 = {{flagicon|Kingdom of Hungary (1920–46)}} [[Viktor Barna]], [[Laszlo Bellak]], [[Lajos Dávid]], [[Tibor Házi]], [[Miklós Szabados]] (HUN)&lt;br /&gt;
|group9 = [[1935 World Table Tennis Championships – Men&amp;#039;s team|1935]]&lt;br /&gt;
|list9 = {{flagicon|Kingdom of Hungary (1920–46)}} [[Viktor Barna]], [[Laszlo Bellak]], [[Tibor Házi]], [[Stephen Kelen]], [[Miklós Szabados]] (HUN)&lt;br /&gt;
|group10 = [[1936 World Table Tennis Championships – Men&amp;#039;s team|1936]]&lt;br /&gt;
|list10 = {{flagicon|AUT}} [[Richard Bergmann]], [[Helmut Goebel]], [[Hans Hartinger]], [[Erwin Kohn]], [[Alfred Liebster]] (AUT)&lt;br /&gt;
|group11 = [[1937 World Table Tennis Championships – Men&amp;#039;s team|1937]]&lt;br /&gt;
|list11 = {{flagicon|USA|1912}} [[Abe Berenbaum]], [[Buddy Blattner|Robert Blattner]], [[James McClure (table tennis)|James McClure]], [[Sol Schiff]] (USA)&lt;br /&gt;
|group12 = [[1938 World Table Tennis Championships – Men&amp;#039;s team|1938]]&lt;br /&gt;
|list12 = {{flagicon|Kingdom of Hungary (1920–46)}} [[Viktor Barna]], [[Laszlo Bellak]], [[Ernő Földi]], [[Tibor Házi]], [[Ferenc Soos]] (HUN)&lt;br /&gt;
|group13 = [[1939 World Table Tennis Championships – Men&amp;#039;s team|1939]]&lt;br /&gt;
|list13 = {{flagicon|TCH|1920}} [[Miloslav Hamr]], [[Rudolf Karleček]], [[Václav Tereba]], [[Bohumil Váňa]] (TCH)&lt;br /&gt;
|group14 = [[1947 World Table Tennis Championships – Men&amp;#039;s team|1947]]&lt;br /&gt;
|list14 = {{flagicon|TCH|1945}} [[Ivan Andreadis]], [[Adolf Šlár]], [[Václav Tereba]], [[František Tokár]], [[Bohumil Váňa]] (TCH)&lt;br /&gt;
|group15 = [[1948 World Table Tennis Championships – Men&amp;#039;s team|1948]]&lt;br /&gt;
|list15 = {{flagicon|TCH|1945}} [[Ivan Andreadis]], [[Max Marinko]], [[Ladislav Štípek]], [[František Tokár]], [[Bohumil Váňa]] (TCH)&lt;br /&gt;
|group16 = [[1949 World Table Tennis Championships – Men&amp;#039;s team|1949]]&lt;br /&gt;
|list16 = {{flagicon|Second Hungarian Republic}} [[József Kóczián]], [[Ferenc Sidó]], [[Ferenc Soos]], [[László Várkonyi]] (HUN)&lt;br /&gt;
|group17 = [[1950 World Table Tennis Championships – Men&amp;#039;s team|1950]]&lt;br /&gt;
|list17 = {{flagicon|TCH|1945}} [[Ivan Andreadis]], [[Max Marinko]], [[Václav Tereba]], [[František Tokár]], [[Bohumil Váňa]] (TCH)&lt;br /&gt;
|group18 = [[1951 World Table Tennis Championships – Men&amp;#039;s team|1951]]&lt;br /&gt;
|list18 = {{flagicon|TCH|1945}} [[Ivan Andreadis]], [[Ladislav Štípek]], [[Václav Tereba]], [[František Tokár]], [[Bohumil Váňa]] (TCH)&lt;br /&gt;
|group19 = [[1952 World Table Tennis Championships – Men&amp;#039;s team|1952]]&lt;br /&gt;
|list19 = {{flagicon|HUN|1949}} [[Elemér Gyetvai]], [[József Kóczián]], [[Ferenc Sidó]], [[Kálmán Szepesi]], [[László Várkonyi]] (HUN)&lt;br /&gt;
|group20 = [[1953 World Table Tennis Championships – Men&amp;#039;s team|1953]]&lt;br /&gt;
|list20 = {{flagicon|ENG}} [[Richard Bergmann]], [[Adrian Haydon]], [[Brian Kennedy (table tennis)|Brian Kennedy]], [[Johnny Leach]], [[Aubrey Simons]] (ENG)&lt;br /&gt;
|group21 = [[1954 World Table Tennis Championships – Men&amp;#039;s team|1954]]&lt;br /&gt;
|list21 = {{flagicon|JPN|1947}} [[Kazuo Kawai]], [[Ichiro Ogimura]], [[Kichiji Tamasu]], [[Yoshio Tomita]] (JPN)&lt;br /&gt;
|group22 = [[1955 World Table Tennis Championships – Men&amp;#039;s team|1955]]&lt;br /&gt;
|list22 = {{flagicon|JPN|1947}} [[Ichiro Ogimura]], [[Kichiji Tamasu]], [[Toshiaki Tanaka]], [[Yoshio Tomita]] (JPN)&lt;br /&gt;
|group23 = [[1956 World Table Tennis Championships – Men&amp;#039;s team|1956]]&lt;br /&gt;
|list23 = {{flagicon|JPN|1947}} [[Ichiro Ogimura]], [[Toshiaki Tanaka]], [[Yoshio Tomita]], [[Keisuke Tsunoda]] (JPN)&lt;br /&gt;
|group24 = [[1957 World Table Tennis Championships – Men&amp;#039;s team|1957]]&lt;br /&gt;
|list24 = {{flagicon|JPN|1947}} [[Toshihiko Miyata]], [[Ichiro Ogimura]], [[Toshiaki Tanaka]], [[Keisuke Tsunoda]] (JPN)&lt;br /&gt;
|group25 = [[1959 World Table Tennis Championships – Men&amp;#039;s team|1959]]&lt;br /&gt;
|list25 = {{flagicon|JPN|1947}} [[Nobuya Hoshino]], [[Teruo Murakami]], [[Seiji Narita]], [[Ichiro Ogimura]] (JPN)&lt;br /&gt;
|group26 = [[1961 World Table Tennis Championships – Men&amp;#039;s team|1961]]&lt;br /&gt;
|list26 = {{flagicon|CHN}} [[Li Furong]], [[Rong Guotuan]], [[Wang Chuanyao]], [[Xu Yinsheng]], [[Zhuang Zedong]] (CHN)&lt;br /&gt;
|group27 = [[1963 World Table Tennis Championships – Men&amp;#039;s team|1963]]&lt;br /&gt;
|list27 = {{flagicon|CHN}} [[Li Furong]], [[Wang Jiasheng (table tennis)|Wang Jiasheng]], [[Xu Yinsheng]], [[Zhang Xielin]], [[Zhuang Zedong]] (CHN)&lt;br /&gt;
|group28 = [[1965 World Table Tennis Championships – Men&amp;#039;s team|1965]]&lt;br /&gt;
|list28 = {{flagicon|CHN}} [[Li Furong]], [[Xu Yinsheng]], [[Zhang Xielin]], [[Zhou Lansun]], [[Zhuang Zedong]] (CHN)&lt;br /&gt;
|group29 = [[1967 World Table Tennis Championships – Men&amp;#039;s team|1967]]&lt;br /&gt;
|list29 = {{flagicon|JPN|1947}} [[Nobuhiko Hasegawa]], [[Hajime Kagimoto]], [[Satoru Kawahara]], [[Koji Kimura]], [[Mitsuru Kono]] (JPN)&lt;br /&gt;
|group30 = [[1969 World Table Tennis Championships – Men&amp;#039;s team|1969]]&lt;br /&gt;
|list30 = {{flagicon|JPN|1947}} [[Nobuhiko Hasegawa]], [[Tetsuo Inoue]], [[Shigeo Itoh]], [[Kenji Kasai]], [[Mitsuru Kono]] (JPN)&lt;br /&gt;
|group31 = [[1971 World Table Tennis Championships – Men&amp;#039;s team|1971]]&lt;br /&gt;
|list31 = {{flagicon|CHN}} [[Li Furong]], [[Li Jingguang]], [[Liang Geliang]], [[Xi Enting]], [[Zhuang Zedong]] (CHN)&lt;br /&gt;
|group32 = [[1973 World Table Tennis Championships – Men&amp;#039;s team|1973]]&lt;br /&gt;
|list32 = {{flagicon|SWE}} [[Stellan Bengtsson]], [[Anders Johansson (table tennis)|Anders Johansson]], [[Kjell Johansson (table tennis)|Kjell Johansson]], [[Bo Persson (table tennis)|Bo Persson]], [[Ingemar Wikström]] (SWE)&lt;br /&gt;
|group33 = [[1975 World Table Tennis Championships – Men&amp;#039;s team|1975]]&lt;br /&gt;
|list33 = {{flagicon|CHN}} [[Li Peng (table tennis)|Li Peng]], [[Li Zhenshi]], [[Liang Geliang]], [[Lu Yuansheng]], [[Xu Shaofa]] (CHN)&lt;br /&gt;
|group34 = [[1977 World Table Tennis Championships – Men&amp;#039;s team|1977]]&lt;br /&gt;
|list34 = {{flagicon|CHN}} [[Guo Yuehua]], [[Huang Liang (table tennis)|Huang Liang]], [[Li Zhenshi]], [[Liang Geliang]], [[Wang Jun (table tennis)|Wang Jun]] (CHN)&lt;br /&gt;
|group35 = [[1979 World Table Tennis Championships – Men&amp;#039;s team|1979]]&lt;br /&gt;
|list35 = {{flagicon|HUN}} [[Gábor Gergely]], [[István Jónyer]], [[Tibor Klampár]], [[Tibor Kreisz]], [[János Takács]] (HUN)&lt;br /&gt;
|group36 = [[1981 World Table Tennis Championships – Men&amp;#039;s team|1981]]&lt;br /&gt;
|list36 = {{flagicon|CHN}} [[Cai Zhenhua]], [[Guo Yuehua]], [[Shi Zhihao]], [[Wang Huiyuan]], [[Xie Saike]] (CHN)&lt;br /&gt;
|group37 = [[1983 World Table Tennis Championships – Men&amp;#039;s team|1983]]&lt;br /&gt;
|list37 = {{flagicon|CHN}} [[Cai Zhenhua]], [[Fan Changmao]], [[Guo Yuehua]], [[Jiang Jialiang]], [[Xie Saike]] (CHN)&lt;br /&gt;
|group38 = [[1985 World Table Tennis Championships – Men&amp;#039;s team|1985]]&lt;br /&gt;
|list38 = {{flagicon|CHN}} [[Chen Longcan]], [[Chen Xinhua]], [[Jiang Jialiang]], [[Wang Huiyuan]], [[Xie Saike]] (CHN)&lt;br /&gt;
|group39 = [[1987 World Table Tennis Championships – Men&amp;#039;s team|1987]]&lt;br /&gt;
|list39 = {{flagicon|CHN}} [[Chen Longcan]], [[Chen Xinhua]], [[Jiang Jialiang]], [[Teng Yi]], [[Wang Hao (table tennis, born 1966)|Wang Hao (born 1966)]] (CHN)&lt;br /&gt;
|group40 = [[1989 World Table Tennis Championships – Men&amp;#039;s team|1989]]&lt;br /&gt;
|list40 = {{flagicon|SWE}} [[Mikael Appelgren]], [[Peter Karlsson (table tennis)|Peter Karlsson]], [[Erik Lindh (table tennis)|Erik Lindh]], [[Jörgen Persson]], [[Jan-Ove Waldner]] (SWE)&lt;br /&gt;
|group41 = [[1991 World Table Tennis Championships – Men&amp;#039;s team|1991]]&lt;br /&gt;
|list41 = {{flagicon|SWE}} [[Mikael Appelgren]], [[Peter Karlsson (table tennis)|Peter Karlsson]], [[Erik Lindh (table tennis)|Erik Lindh]], [[Jörgen Persson]], [[Jan-Ove Waldner]] (SWE)&lt;br /&gt;
|group42 = [[1993 World Table Tennis Championships – Men&amp;#039;s team|1993]]&lt;br /&gt;
|list42 = {{flagicon|SWE}} [[Mikael Appelgren]], [[Peter Karlsson (table tennis)|Peter Karlsson]], [[Erik Lindh (table tennis)|Erik Lindh]], [[Jörgen Persson]], [[Jan-Ove Waldner]] (SWE)&lt;br /&gt;
|group43 = [[1995 World Table Tennis Championships – Men&amp;#039;s team|1995]]&lt;br /&gt;
|list43 = {{flagicon|CHN}} [[Ding Song]], [[Kong Linghui]], [[Liu Guoliang]], [[Ma Wenge]], [[Wang Tao (table tennis)|Wang Tao]] (CHN)&lt;br /&gt;
|group44 = [[1997 World Table Tennis Championships – Men&amp;#039;s team|1997]]&lt;br /&gt;
|list44 = {{flagicon|CHN}} [[Ding Song]], [[Kong Linghui]], [[Liu Guoliang]], [[Ma Wenge]], [[Wang Tao (table tennis)|Wang Tao]] (CHN)&lt;br /&gt;
|group45 = [[2000 World Team Table Tennis Championships – Men&amp;#039;s team|2000]]&lt;br /&gt;
|list45 = {{flagicon|SWE}} [[Fredrik Håkansson]], [[Peter Karlsson (table tennis)|Peter Karlsson]], [[Jörgen Persson]], [[Jan-Ove Waldner]] (SWE)&lt;br /&gt;
|group46 = [[2001 World Table Tennis Championships – Men&amp;#039;s team|2001]]&lt;br /&gt;
|list46 = {{flagicon|CHN}} [[Kong Linghui]], [[Liu Guoliang]], [[Liu Guozheng]], [[Ma Lin (table tennis)|Ma Lin]], [[Wang Liqin]] (CHN)&lt;br /&gt;
|group47 = [[2004 World Team Table Tennis Championships – Men&amp;#039;s team|2004]]&lt;br /&gt;
|list47 = {{flagicon|CHN}} [[Kong Linghui]], [[Liu Guozheng]], [[Ma Lin (table tennis)|Ma Lin]], [[Wang Hao (table tennis, born 1983)|Wang Hao (born 1983)]], [[Wang Liqin]] (CHN)&lt;br /&gt;
|group48 = [[2006 World Team Table Tennis Championships|2006]]&lt;br /&gt;
|list48 = {{flagicon|CHN}} [[Chen Qi (table tennis)|Chen Qi]], [[Ma Lin (table tennis)|Ma Lin]], [[Ma Long]], [[Wang Hao (table tennis, born 1983)|Wang Hao (born 1983)]], [[Wang Liqin]] (CHN)&lt;br /&gt;
|group49 = [[2008 World Team Table Tennis Championships|2008]]&lt;br /&gt;
|list49 = {{flagicon|CHN}} [[Chen Qi (table tennis)|Chen Qi]], [[Ma Lin (table tennis)|Ma Lin]], [[Ma Long]], [[Wang Hao (table tennis, born 1983)|Wang Hao (born 1983)]], [[Wang Liqin]] (CHN)&lt;br /&gt;
|group50 = [[2010 World Team Table Tennis Championships|2010]]&lt;br /&gt;
|list50 = {{flagicon|CHN}} [[Ma Lin (table tennis)|Ma Lin]], [[Ma Long]], [[Wang Hao (table tennis, born 1983)|Wang Hao (born 1983)]] , [[Xu Xin (table tennis)|Xu Xin]], [[Zhang Jike]] (CHN)&lt;br /&gt;
|group51 = [[2012 World Team Table Tennis Championships – Men&amp;#039;s team|2012]]&lt;br /&gt;
|list51 = {{flagicon|CHN}} [[Ma Lin (table tennis)|Ma Lin]], [[Ma Long]], [[Wang Hao (table tennis, born 1983)|Wang Hao (born 1983)]], [[Xu Xin (table tennis)|Xu Xin]], [[Zhang Jike]] (CHN)&lt;br /&gt;
|group52 = [[2014 World Team Table Tennis Championships – Men&amp;#039;s team|2014]]&lt;br /&gt;
|list52 = {{flagicon|CHN}} [[Fan Zhendong]], [[Ma Long]], [[Wang Hao (table tennis, born 1983)|Wang Hao (born 1983)]], [[Xu Xin (table tennis)|Xu Xin]], [[Zhang Jike]] (CHN)&lt;br /&gt;
|group53 = [[2016 World Team Table Tennis Championships – Men&amp;#039;s team|2016]]&lt;br /&gt;
|list53 = {{flagicon|CHN}} [[Fan Zhendong]], [[Fang Bo]], [[Ma Long]], [[Xu Xin (table tennis)|Xu Xin]], [[Zhang Jike]] (CHN)&lt;br /&gt;
|group54 = [[2018 World Team Table Tennis Championships – Men&amp;#039;s team|2018]]&lt;br /&gt;
|list54 = {{flagicon|CHN}} [[Fan Zhendong]], [[Lin Gaoyuan]], [[Ma Long]], [[Wang Chuqin]], [[Xu Xin (table tennis)|Xu Xin]] (CHN)&lt;br /&gt;
|group55 = [[2022 World Team Table Tennis Championships – Men&amp;#039;s team|2022]]&lt;br /&gt;
|list55 = {{flagicon|CHN}} [[Fan Zhendong]], [[Liang Jingkun]], [[Lin Gaoyuan]], [[Ma Long]], [[Wang Chuqin]] (CHN)&lt;br /&gt;
|group56 = [[2024 World Team Table Tennis Championships – Men&amp;#039;s team|2024]]&lt;br /&gt;
|list56 = {{flagicon|CHN}} [[Fan Zhendong]], [[Liang Jingkun]], [[Lin Gaoyuan]], [[Ma Long]], [[Wang Chuqin]] (CHN)&lt;br /&gt;
|group57 = [[2026 World Team Table Tennis Championships – Men&amp;#039;s team|2026]]&lt;br /&gt;
|list57 = {{flagicon|CHN}} [[Liang Jingkun]], [[Lin Shidong]], [[Wang Chuqin]], [[Zhou Qihao]] (CHN)&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{collapsible option}}&lt;br /&gt;
[[Category:World Table Tennis Championships|Champions Team Men]]&lt;br /&gt;
[[Category:Table tennis champions navigational boxes|World Champions Team Men]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</description>
			<pubDate>Mon, 16 Nov 2026 21:36:40 GMT</pubDate>
			<dc:creator>Programmer</dc:creator>
			<comments>https://ziyosfera.uz/ziyo/Andoza_munozarasi:Footer_World_Champions_Table_Tennis_Team_Men</comments>
		</item>
</channel></rss>