<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Andoza:Record Charts - Oʻzgarishlar tarixi</title>
		<link>https://ziyosfera.uz/index.php?title=Andoza:Record_Charts&amp;action=history</link>
		<description>Ziyosferadagi mazkur sahifaning oʻzgarishlar tarixi</description>
		<language>uz</language>
		<generator>MediaWiki 1.45.1</generator>
		<lastBuildDate>Thu, 19 Nov 2026 10:57:23 GMT</lastBuildDate>
		<item>
			<title>Admin 18:37, 2026-yil 27-sentyabr da</title>
			<link>https://ziyosfera.uz/index.php?title=Andoza:Record_Charts&amp;diff=1186934&amp;oldid=prev</link>
			<guid isPermaLink="false">https://ziyosfera.uz/index.php?title=Andoza:Record_Charts&amp;diff=1186934&amp;oldid=prev</guid>
			<description>&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Yangi sahifa&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Navbox&lt;br /&gt;
| name      = Record Charts&lt;br /&gt;
| title     = [[Record chart]]s {{small|([[List of record charts|List of]])}}&lt;br /&gt;
| state     = {{{state|autocollapse}}}&lt;br /&gt;
| listclass = hlist&lt;br /&gt;
|below=&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;{{portal-inline|size=tiny|Record production}}&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
| group1 = Africa&lt;br /&gt;
| list1  = &lt;br /&gt;
* [[The Official MENA Chart|Egypt]]&lt;br /&gt;
* [[TurnTable Top 100 Songs|Nigeria]]&lt;br /&gt;
* [[The Official MENA Chart|North Africa]]&lt;br /&gt;
* [[Entertainment Monitoring Africa|South Africa]]&lt;br /&gt;
| group2 = Asia &lt;br /&gt;
| list2  = &lt;br /&gt;
* China&lt;br /&gt;
**[[Sino Chart]]&lt;br /&gt;
**[[TME Physical Album Sales Chart]]&lt;br /&gt;
* India&lt;br /&gt;
** [[India Songs|&amp;#039;&amp;#039;Billboard&amp;#039;&amp;#039;]]&lt;br /&gt;
** [[Indian Music Industry|IMI]]&lt;br /&gt;
* Indonesia&lt;br /&gt;
** [[Billboard Indonesia Top 100|&amp;#039;&amp;#039;Billboard&amp;#039;&amp;#039;]]&lt;br /&gt;
** [[Asosiasi Industri Rekaman Indonesia|ASIRI]]&lt;br /&gt;
* [[Hong Kong Songs|Hong Kong]]&lt;br /&gt;
* [[Israeli Annual Hebrew Song Chart|Israel]]&lt;br /&gt;
** [[Media Forest]]&lt;br /&gt;
** [[Mako Hitlist|&amp;#039;&amp;#039;Hitlist&amp;#039;&amp;#039;]]&lt;br /&gt;
* Japan&lt;br /&gt;
** [[Billboard Japan Hot 100|&amp;#039;&amp;#039;Billboard Japan&amp;#039;&amp;#039;]]&lt;br /&gt;
** [[Oricon]]&lt;br /&gt;
* [[The Official Lebanese Top 20|Lebanon]]&lt;br /&gt;
* Malaysia&lt;br /&gt;
** [[Malaysia Songs|&amp;#039;&amp;#039;Billboard&amp;#039;&amp;#039;]]&lt;br /&gt;
** [[Recording Industry Association of Malaysia|RIM]]&lt;br /&gt;
* [[Patari (service)|Pakistan]]&lt;br /&gt;
* Philippines&lt;br /&gt;
** [[Philippines Hot 100|Hot 100]]&lt;br /&gt;
** [[Philippines Songs|Songs]]&lt;br /&gt;
** [[Official Philippines Chart|IFPI]]&lt;br /&gt;
* [[The Official MENA Chart|Saudi Arabia]]&lt;br /&gt;
* South Korea&lt;br /&gt;
** [[Circle Chart|Circle]]&lt;br /&gt;
** [[K-pop Hot 100|K-pop Hot 100]]&lt;br /&gt;
** [[South Korea Songs|Songs]]&lt;br /&gt;
** [[Billboard Korea Hot 100|Korea Hot 100]]&lt;br /&gt;
* [[Official Southeast Asia Charts|Southeast Asia]]&lt;br /&gt;
* [[G-Music|Taiwan]]&lt;br /&gt;
* [[Recording Industry Association Singapore|Singapore]]&lt;br /&gt;
* [[Official Thailand Chart|Thailand]]&lt;br /&gt;
* [[The Official MENA Chart|United Arab Emirates]]&lt;br /&gt;
* Vietnam&lt;br /&gt;
** [[Billboard Vietnam Hot 100|&amp;#039;&amp;#039;Billboard&amp;#039;&amp;#039;]]&lt;br /&gt;
** [[Official Vietnam Chart|IFPI]]&lt;br /&gt;
&lt;br /&gt;
| group3 = Europe&lt;br /&gt;
| list3  = &lt;br /&gt;
* [[Ö3 Austria Top 40|Austria]]&lt;br /&gt;
* [[Ultratop|Belgium]]&lt;br /&gt;
** [[Ultratop 50 Singles (Flanders)|Flanders]]&lt;br /&gt;
** [[Ultratop 50 Singles (Wallonia)|Wallonia]]&lt;br /&gt;
* Croatia&lt;br /&gt;
** [[Croatia Songs|&amp;#039;&amp;#039;Billboard&amp;#039;&amp;#039;]]&lt;br /&gt;
** [[Top lista|HDU]]&lt;br /&gt;
* [[Cypriot Albums Chart|Cyprus]]&lt;br /&gt;
* [[Rádio – Top 100 (Czech Republic)|Czech Republic]]&lt;br /&gt;
* [[Eesti Tipp-40|Estonia]]&lt;br /&gt;
* [[Hitlisten|Denmark]]&lt;br /&gt;
* [[Official Finnish Charts|Finland]]&lt;br /&gt;
* [[SNEP|France]]&lt;br /&gt;
* [[GfK Entertainment charts|Germany]]&lt;br /&gt;
* [[IFPI Greece|Greece]]&lt;br /&gt;
* [[Association of Hungarian Record Companies|Hungary]]&lt;br /&gt;
* [[Tónlistinn|Iceland]]&lt;br /&gt;
* [[Irish Recorded Music Association|Ireland]]&lt;br /&gt;
* [[Federazione Industria Musicale Italiana|Italy]]&lt;br /&gt;
* [[Latvian Music Producers Association|Latvia]]&lt;br /&gt;
* [[AGATA (organization)|Lithuania]]&lt;br /&gt;
* Netherlands&lt;br /&gt;
** [[Dutch Top 40]]&lt;br /&gt;
** [[Dutch Charts]]&lt;br /&gt;
* [[VG-lista|Norway]]&lt;br /&gt;
* [[Polish music charts|Poland]]&lt;br /&gt;
* [[Associação Fonográfica Portuguesa|Portugal]]&lt;br /&gt;
* [[Romanian record charts|Romania]]&lt;br /&gt;
* [[TopHit|Russia]]&lt;br /&gt;
* [[Rádio – Top 100 (Slovakia)|Slovakia]]&lt;br /&gt;
* [[SloTop50|Slovenia]]&lt;br /&gt;
* [[Productores de Música de España|Spain]]&lt;br /&gt;
* [[Sverigetopplistan|Sweden]]&lt;br /&gt;
* [[Swiss Hitparade|Switzerland]]&lt;br /&gt;
* [[Turkish music charts|Turkey]]&lt;br /&gt;
* Ukraine&lt;br /&gt;
** [[FDR Media|FDR]]&lt;br /&gt;
** [[TopHit]]&lt;br /&gt;
* [[UK music charts|United Kingdom]]&lt;br /&gt;
&lt;br /&gt;
| group4 = North America&lt;br /&gt;
| list4  = &lt;br /&gt;
* [[Canadian music charts|Canada]]&lt;br /&gt;
* Mexico&lt;br /&gt;
** [[List of Billboard Mexico Airplay number ones|Airplay]]&lt;br /&gt;
** [[Mexico Songs|Songs]]&lt;br /&gt;
** [[Asociación Mexicana de Productores de Fonogramas y Videogramas|Top 100]]&lt;br /&gt;
** [[Monitor Latino]]&lt;br /&gt;
* [[Billboard charts|United States]]&lt;br /&gt;
&lt;br /&gt;
| group5 = Oceania&lt;br /&gt;
| list5  = &lt;br /&gt;
* [[ARIA Charts|Australia]] &lt;br /&gt;
* [[Official Aotearoa Music Charts|New Zealand]]&lt;br /&gt;
&lt;br /&gt;
| group6 = South America&lt;br /&gt;
| list6  = &lt;br /&gt;
* [[Argentina Hot 100|Argentina]]&lt;br /&gt;
* [[Brasil Hot 100|Brazil]]&lt;br /&gt;
* [[National-Report|Colombia]] &lt;br /&gt;
* [[Sociedad de Gestión de Productores Fonográficos del Paraguay|Paraguay]]&lt;br /&gt;
* [[Unión Peruana de Productores Fonográficos|Peru]]&lt;br /&gt;
* [[Nationale Top 40 Suriname|Suriname]]&lt;br /&gt;
* [[Cámara Uruguaya de Productores de Fonogramas y Videogramas|Uruguay]]&lt;br /&gt;
* [[Record Report|Venezuela]]&lt;br /&gt;
&lt;br /&gt;
| group7 = Central America&lt;br /&gt;
| list7  = &lt;br /&gt;
* [[Monitor Latino|Central America]]&lt;br /&gt;
* [[Asociación Costarricense de la Industria Fonográfica y Afines|Costa Rica]]&lt;br /&gt;
* [[Asociación Salvadoreña de Productores de Fonogramas y Afines|El Salvador]]&lt;br /&gt;
* [[El Tiempo (Honduras)|Honduras]]&lt;br /&gt;
&lt;br /&gt;
| group8 = Other&lt;br /&gt;
| list8  =&lt;br /&gt;
* [[The Official MENA Chart|Middle East and North Africa]]&lt;br /&gt;
&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{collapsible option}}&lt;br /&gt;
[[Category:Record chart navigational boxes‎| ]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</description>
			<pubDate>Sun, 27 Sep 2026 18:37:04 GMT</pubDate>
			<dc:creator>Admin</dc:creator>
			<comments>https://ziyosfera.uz/ziyo/Andoza_munozarasi:Record_Charts</comments>
		</item>
</channel></rss>