Template:Taxonomy/Ozothamnus
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| (unranked): | Diaphoretickes | [Taxonomy; edit] | |
| (unranked): | Archaeplastida | [Taxonomy; edit] | |
| Kingdom: | Plantae | [Taxonomy; edit] | |
| Clade: | Streptophyta | [Taxonomy; edit] | |
| Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Angiosperms | [Taxonomy; edit] | |
| Clade: | Eudicots | [Taxonomy; edit] | |
| Clade: | Core eudicots | [Taxonomy; edit] | |
| Clade: | Superasterids | [Taxonomy; edit] | |
| Clade: | Asterids | [Taxonomy; edit] | |
| Clade: | Campanulids | [Taxonomy; edit] | |
| Order: | Asterales | [Taxonomy; edit] | |
| Family: | Asteraceae | [Taxonomy; edit] | |
| Subfamily: | Asteroideae | [Taxonomy; edit] | |
| Tribe: | Gnaphalieae | [Taxonomy; edit] | |
| Genus: | Ozothamnus | [Taxonomy; edit] | |
ZiyoSfera does not yet have an article about Ozothamnus. You can help by creating it. The page that you are currently viewing contains information about Ozothamnus's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Gnaphalieae [Taxonomy; edit]
|
| Rank: | genus (displays as Genus)
|
| Link: | Ozothamnus
|
| Extinct: | no |
| Always displayed: | yes (major rank) |
| Taxonomic references: | „Gnaphalieae Cass. ex Lecoq & Juill.“. Global Compositae Database. Compositae Working Group (CWG) (2022). Qaraldi: 2022-yil 21-aprel. |
| Parent's taxonomic references: | Citizen science observations for Gnaphalieae at iNaturalist |