Andoza:Taxonomy/Allium subg. Allium
Qiyofa
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| (unranked): | Diaphoretickes | [Taxonomy; edit] | |
| (unranked): | Archaeplastida | [Taxonomy; edit] | |
| Kingdom: | Plantae | [Taxonomy; edit] | |
| Clade: | Streptophyta | [Taxonomy; edit] | |
| Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Angiosperms | [Taxonomy; edit] | |
| Clade: | Monocots | [Taxonomy; edit] | |
| Order: | Asparagales | [Taxonomy; edit] | |
| Family: | Amaryllidaceae | [Taxonomy; edit] | |
| Subfamily: | Allioideae | [Taxonomy; edit] | |
| Tribe: | Allieae | [Taxonomy; edit] | |
| Genus: | Allium | [Taxonomy; edit] | |
| Subgenus: | A. subg. Allium | [Taxonomy; edit] | |
ZiyoSfera does not yet have an article about Taxonomy_of_Allium#Subgenus_Allium. You can help by creating it. The page that you are currently viewing contains information about Taxonomy_of_Allium#Subgenus_Allium's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Allium [Taxonomy; edit]
|
| Rank: | subgenus (displays as Subgenus)
|
| Link: | Taxonomy_of_Allium#Subgenus_Allium|A. subg. Allium(links to Taxonomy_of_Allium#Subgenus_Allium)
|
| Extinct: | no |
| Always displayed: | no |
| Taxonomic references: | „Allium Allium“. Germplasm Resources Information Network (GRIN Taxonomy). USDA, Agricultural Research Service, National Plant Germplasm System. Qaraldi: 2023-yil 20-noyabr. |
| Parent's taxonomic references: | – |